Jump to content

Moto Zajednica

15. Moto GP Motegi, Japan

Recommended Posts

  • Ne silazi, 5460 postova
  • Lokacija: Trebinje
  • Motocikl: Honda Varadero 1000 ABS

Idemo u zemlju izlazećeg sunca, rodna gruda nekada velike četvorke GP-a, sada spade kuća na dva slova. Mada, moguće je dodavanje još kog slova u narednim godinama. Inače domaćinska staza Honde, koja je jedno vrijeme postila na ovoj stazi, tačnije od 2004 godine i Tamadine pobjede, pa je dvije godine za redom Pedrosa osvjetlao Hondin obraz. A vjerni pratilac na podijumu mu je bio Lorenzo. Prošle godine su Honde opet gledale u leđa Yamahi.

 

595470-twin-ring-motegi.jpg

 

Kombinacije po kojima Markez uzima titulu:

-Da pobjedi trku

-Da bude drugi ili treći ispred Pedrose i Rossija

-Da bude četvrti ispred Pedrose i da Rossi bude treći ili niže

-Da bude peti, ispred Pedrose i da Rossi bude četvrti ili niže

-Da bude šesti, ispred Pedrose, i da Rossi bude četvrti ili niže

-Da bude sedmi, ispred Pedrose, Rossi peti ili niže i da Lorenzo ne pobjedi

-Da bude 8-11, ispred Pedrose, Rossi ne više od tri pozicije ispred i da Lorenzo ne pobjedi

-Da bude 12-15, ispred Pedrose, Rossi ne više od tri pozicije ispred i Lorenzo prvi ili drugi

-Da ni Markez ni Pedrosa ne postignu bodove, Rossi 13 ili niže i da Lorenzo ne bude na podijumu.

 

Lorenzo ima lijepe utiske iz Motegija i prilično je rasterećen. Markez može opušteno da se provoza, ali čisto sumnjam, Rossi i Pedrinjo će kopati koliko mogu da budu što više u plasmanu.

 

Motegi staza na kojoj će se voziti ovaj 15. po redu Moto GP ukupne dužine 4801 metara,ima ukupno 14 krivina od čega je šest lijevih i osam desnih. Pol pozicija se nalazi na lijevoj strani staze čija je širina oko 15 metara,a najduži prava 762 metra.

 

A oni koji žele da gledaju uživo, moraće da se ustanu malo ranije.

 

Raspored:

 

Petak:

Moto3FP102:00 - 02:40

MotoGPFP102:55 - 03:40

Moto2FP103:55 - 04:40

Moto3FP206:10 - 06:50

MotoGPFP207:05 - 07:50

Moto2FP208:05 - 08:50

 

Subota:

Moto3FP302:00 - 02:40

MotoGPFP302:55 - 03:40

Moto2FP303:55 - 04:40

Moto3QP05:35 - 06:15

MotoGPFP406:30 - 07:00

MotoGPQ107:10 - 07:25

MotoGPQ207:35 - 07:50

Moto2QP08:05 - 08:50

 

Nedelja:

Moto3WUP01:40 - 02:00

Moto2WUP02:10 - 02:30

MotoGPWUP02:40 - 03:00

Moto3RAC04:00

Moto2RAC05:20

MotoGPRAC07:00

 

Uživajte!

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Drug član, 1190 postova
  • Lokacija: Beograd - Cherry Spa

Mixa je ili racunao celu noc ili je procitao. Nadam se ovo drugo, a da je noc otisla na pametnije stvari. 1aha.gif

Sto se mene tice, Markesovi kiksovi iz prethodne dve trke dodali su malo zacina predstojecoj.

Kako god, u mozda preuranjenoj retrospektivi, ove godine videli smo pravog trkanja vise nego u nekoliko prethodnih zajedno. Mnogo vise nego sto tabela nagovestava.

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Andragog, 4935 postova
  • Lokacija: On off road
  • Motocikl: BMW K25 HONDA PD05 KTM RFS

Moze da padne, da se povredi i da ne vozi vise ni jednu trku do kraja . Prosle sezone je lorenzo propustio nekoliko trka zbog povrede.... :takoje:

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Ne silazi, 5460 postova
  • Lokacija: Trebinje
  • Motocikl: Honda Varadero 1000 ABS

Čisto sumnjam da mališa može da kiksa tri puta, doduše dešavalo se i Stoneru, ali nikako ne bih želio da to bude tako. Neka svi završe trku, pa ko bude bolji, bolji.

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Drug član, 1190 postova
  • Lokacija: Beograd - Cherry Spa

 

MotoGP.com

 

 

Rivals on Marquez’s challenge to clinch the title

__gp_6505_preview_169.jpgThursday, 9 October 2014

Ahead of this weekend’s racing at Motegi, where Marc Marquez has his first chance to clinch the 2014 MotoGP™ title, his rivals Valentino Rossi and Jorge Lorenzo have given their thoughts on how the young Repsol Honda rider will handle the situation.

 

World Champion Marquez has a 75-point advantage at the head of the standings with four races remaining. If he beats his teammate Dani Pedrosa on Sunday – and avoids losing more than three points to Rossi and no more than 15 points to Lorenzo he will retain the premier class title.

 

Marquez said in Thursday’s press conference at Motegi that he does not feel nervous about having the chance to wrap up the championship at Honda’s home race and that he will approach round 15 as a normal race weekend.

 

To this Rossi responded, “I think it is the right choice because he built a big advantage at the beginning of the championship and now he can decide to ride at 100% always. That takes the pressures away from the other part. We have four races left and Marc wants to try to win the championship as soon as possible but it’s not the final game. It is just the first match point.”

 

The Italian Movistar Yamaha MotoGP rider added, “For me and for us three (Rossi, Lorenzo and Pedrosa), we have to just try to finish in front of him. We know that on Sunday if we get there behind him the championship will be over and we want to try keep it ‘open’ for another weekend.”

 

Lorenzo added, “If I was him I don’t know how I would manage it because I think I’ve never had such a big difference on points. But I always try to ride the same way. I try to ride on my limit but not go past it. So obviously if you have such a big difference on points you can have less pressure than if you lead by 10 or 15 points. So, I don’t think he will be nervous.”

 

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Ne silazi, 5460 postova
  • Lokacija: Trebinje
  • Motocikl: Honda Varadero 1000 ABS

Prvi trening:

 

1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 299.7 1'45.838

2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 302.1 1'46.004 0.166 / 0.166

3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 304.2 1'46.072 0.234 / 0.068

4 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 299.0 1'46.113 0.275 / 0.041

5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 301.1 1'46.184 0.346 / 0.071

6 6 Stefan BRADL GER LCR Honda MotoGP Honda 302.5 1'46.230 0.392 / 0.046

7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 302.5 1'46.265 0.427 / 0.035

8 26 Dani PEDROSA SPA Repsol Honda Team Honda 303.2 1'46.334 0.496 / 0.069

9 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 295.9 1'46.404 0.566 / 0.070

10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 303.9 1'46.636 0.798 / 0.232

11 29 Andrea IANNONE ITA Pramac Racing Ducati 301.6 1'46.661 0.823 / 0.025

12 21 Katsuyuki NAKASUGA JPN YAMALUBE Racing Team with YSP Yamaha 297.6 1'46.973 1.135 / 0.312

13 35 Cal CRUTCHLOW GBR Ducati Team Ducati 299.7 1'47.016 1.178 / 0.043

14 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 299.9 1'47.110 1.272 / 0.094

15 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 295.2 1'47.285 1.447 / 0.175

16 8 Hector BARBERA SPA Avintia Racing Ducati 301.9 1'47.335 1.497 / 0.050

17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 295.0 1'47.514 1.676 / 0.179

18 69 Nicky HAYDEN USA Drive M7 Aspar Honda 288.2 1'47.829 1.991 / 0.315

19 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 288.6 1'47.929 2.091 / 0.100

20 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 287.9 1'48.239 2.401 / 0.310

21 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 285.1 1'48.295 2.457 / 0.056

22 23 Broc PARKES AUS Paul Bird Motorsport PBM 285.7 1'49.723 3.885 / 1.428

23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 288.6 1'49.923 4.085 / 0.200

24 63 Mike DI MEGLIO FRA Avintia Racing Avintia 284.9 1'50.469 4.631 / 0.546

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Ne silazi, 5460 postova
  • Lokacija: Trebinje
  • Motocikl: Honda Varadero 1000 ABS

Drugi trening:

 

1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 305.5 1'45.140

2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 300.5 1'45.580 0.440 / 0.440

3 6 Stefan BRADL GER LCR Honda MotoGP Honda 307.0 1'45.637 0.497 / 0.057

4 26 Dani PEDROSA SPA Repsol Honda Team Honda 306.1 1'45.727 0.587 / 0.090

5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 302.3 1'45.890 0.750 / 0.163

6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 305.4 1'45.939 0.799 / 0.049

7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 303.2 1'46.041 0.901 / 0.102

8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 301.1 1'46.105 0.965 / 0.064

9 29 Andrea IANNONE ITA Pramac Racing Ducati 302.9 1'46.107 0.967 / 0.002

10 35 Cal CRUTCHLOW GBR Ducati Team Ducati 298.7 1'46.221 1.081 / 0.114

11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 302.6 1'46.227 1.087 / 0.006

12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 302.5 1'46.297 1.157 / 0.070

13 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 296.5 1'46.315 1.175 / 0.018

14 8 Hector BARBERA SPA Avintia Racing Ducati 300.8 1'46.571 1.431 / 0.256

15 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 298.1 1'47.133 1.993 / 0.562

16 21 Katsuyuki NAKASUGA JPN YAMALUBE Racing Team with YSP Yamaha 301.4 1'47.180 2.040 / 0.047

17 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 290.4 1'47.406 2.266 / 0.226

18 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 295.3 1'47.513 2.373 / 0.107

19 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 287.0 1'47.586 2.446 / 0.073

20 69 Nicky HAYDEN USA Drive M7 Aspar Honda 288.0 1'47.975 2.835 / 0.389

21 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 284.5 1'48.264 3.124 / 0.289

22 63 Mike DI MEGLIO FRA Avintia Racing Avintia 288.0 1'49.105 3.965 / 0.841

23 23 Broc PARKES AUS Paul Bird Motorsport PBM 286.1 1'49.159 4.019 / 0.054

24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 288.5 1'49.321 4.181 / 0.162

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Drug član, 2770 postova
  • Lokacija: Zrenjanin
  • Motocikl: SV 650S, Simson SR50, Cagiva Mito, CBF1000

Dovi 0,44 sec brzi od JLO?

Ovaj covek izgleda pocinje fino da se sastavlja sa tim Dukcem. A i Dukac se polako popravlja i počinje da smanjuje razliku.

 

Umešaće se taj za podijum....

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Svrati ponekad, 432 postova
  • Lokacija: Staro selo

Čisto sumnjam da mališa može da kiksa tri puta, doduše dešavalo se i Stoneru, ali nikako ne bih želio da to bude tako. Neka svi završe trku, pa ko bude bolji, bolji.

Jedan je Stoner !

  • Podržavam 3

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Ne silazi, 5460 postova
  • Lokacija: Trebinje
  • Motocikl: Honda Varadero 1000 ABS

Treci trening:

 

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 308.4 1'44.940

2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 304.9 1'45.167 0.227 / 0.227

3 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 306.7 1'45.239 0.299 / 0.072

4 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 305.2 1'45.363 0.423 / 0.124

5 29 Andrea IANNONE ITA Pramac Racing Ducati 308.3 1'45.400 0.460 / 0.037

6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 305.7 1'45.477 0.537 / 0.077

7 35 Cal CRUTCHLOW GBR Ducati Team Ducati 305.9 1'45.538 0.598 / 0.061

8 26 Dani PEDROSA SPA Repsol Honda Team Honda 306.7 1'45.548 0.608 / 0.010

9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 308.9 1'45.565 0.625 / 0.017

10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 306.9 1'45.780 0.840 / 0.215

11 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 300.4 1'45.933 0.993 / 0.153

12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 303.0 1'46.114 1.174 / 0.181

13 6 Stefan BRADL GER LCR Honda MotoGP Honda 306.4 1'46.204 1.264 / 0.090

14 8 Hector BARBERA SPA Avintia Racing Ducati 304.7 1'46.835 1.895 / 0.631

15 21 Katsuyuki NAKASUGA JPN YAMALUBE Racing Team with YSP Yamaha 304.3 1'46.919 1.979 / 0.084

16 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 300.0 1'47.382 2.442 / 0.463

17 69 Nicky HAYDEN USA Drive M7 Aspar Honda 292.8 1'47.401 2.461 / 0.019

18 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 304.1 1'47.414 2.474 / 0.013

19 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 289.0 1'47.729 2.789 / 0.315

20 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 293.5 1'47.881 2.941 / 0.152

21 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 292.6 1'47.960 3.020 / 0.079

22 23 Broc PARKES AUS Paul Bird Motorsport PBM 290.0 1'48.786 3.846 / 0.826

23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 289.3 1'48.802 3.862 / 0.016

24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 293.0 1'48.917 3.977 / 0.115

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Ne silazi, 5460 postova
  • Lokacija: Trebinje
  • Motocikl: Honda Varadero 1000 ABS

Cetvrti trening:

 

1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 302.4 1'45.598

2 26 Dani PEDROSA SPA Repsol Honda Team Honda 307.3 1'45.650 0.052 / 0.052

3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 305.3 1'45.688 0.090 / 0.038

4 29 Andrea IANNONE ITA Pramac Racing Ducati 304.5 1'45.730 0.132 / 0.042

5 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 306.4 1'45.772 0.174 / 0.042

6 6 Stefan BRADL GER LCR Honda MotoGP Honda 306.4 1'45.900 0.302 / 0.128

7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 303.6 1'45.992 0.394 / 0.092

8 35 Cal CRUTCHLOW GBR Ducati Team Ducati 303.3 1'46.301 0.703 / 0.309

9 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 303.2 1'46.441 0.843 / 0.140

10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 303.9 1'46.657 1.059 / 0.216

11 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 301.5 1'46.809 1.211 / 0.152

12 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 297.2 1'46.830 1.232 / 0.021

13 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 305.4 1'46.936 1.338 / 0.106

14 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 295.8 1'47.474 1.876 / 0.538

15 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 299.8 1'47.611 2.013 / 0.137

16 69 Nicky HAYDEN USA Drive M7 Aspar Honda 292.1 1'47.798 2.200 / 0.187

17 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 290.6 1'47.847 2.249 / 0.049

18 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 293.3 1'47.916 2.318 / 0.069

19 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 286.7 1'47.979 2.381 / 0.063

20 21 Katsuyuki NAKASUGA JPN YAMALUBE Racing Team with YSP Yamaha 302.4 1'47.998 2.400 / 0.019

21 8 Hector BARBERA SPA Avintia Racing Ducati 301.5 1'48.070 2.472 / 0.072

22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 291.8 1'48.861 3.263 / 0.791

23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 289.2 1'49.157 3.559 / 0.296

24 23 Broc PARKES AUS Paul Bird Motorsport PBM 290.3 1'49.319 3.721 / 0.162

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Ne silazi, 5460 postova
  • Lokacija: Trebinje
  • Motocikl: Honda Varadero 1000 ABS

Kvalifikacije 1

 

1 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 296.2 1'45.598

2 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 303.2 1'45.797 0.199 / 0.199

3 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 302.3 1'45.971 0.373 / 0.174

4 69 Nicky HAYDEN USA Drive M7 Aspar Honda 290.5 1'46.465 0.867 / 0.494

5 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 289.5 1'46.499 0.901 / 0.034

6 8 Hector BARBERA SPA Avintia Racing Ducati 301.6 1'46.796 1.198 / 0.297

7 21 Katsuyuki NAKASUGA JPN YAMALUBE Racing Team with YSP Yamaha 300.2 1'46.876 1.278 / 0.080

8 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 296.7 1'46.915 1.317 / 0.039

9 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 293.7 1'46.948 1.350 / 0.033

10 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 296.6 1'47.092 1.494 / 0.144

11 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 289.6 1'47.757 2.159 / 0.665

12 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 293.8 1'48.144 2.546 / 0.387

13 63 Mike DI MEGLIO FRA Avintia Racing Avintia 290.0 1'48.185 2.587 / 0.041

14 23 Broc PARKES AUS Paul Bird Motorsport PBM 289.2 1'48.261 2.663 / 0.076

 

 

 

Kvalifikacije 2

 

1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 308.3 1'44.502

2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 305.4 1'44.557 0.055 / 0.055

3 26 Dani PEDROSA SPA Repsol Honda Team Honda 307.6 1'44.755 0.253 / 0.198

4 93 Marc MARQUEZ SPA Repsol Honda Team Honda 306.9 1'44.775 0.273 / 0.020

5 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 303.7 1'44.784 0.282 / 0.009

6 29 Andrea IANNONE ITA Pramac Racing Ducati 304.3 1'44.854 0.352 / 0.070

7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 302.6 1'44.867 0.365 / 0.013

8 35 Cal CRUTCHLOW GBR Ducati Team Ducati 304.3 1'44.898 0.396 / 0.031

9 6 Stefan BRADL GER LCR Honda MotoGP Honda 306.3 1'45.005 0.503 / 0.107

10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 303.4 1'45.044 0.542 / 0.039

11 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 297.4 1'45.315 0.813 / 0.271

12 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 304.9 1'45.677 1.175 / 0.362

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

  • Ne silazi, 4993 postova
  • Lokacija: Zemun
  • Motocikl: Triumph Daytona 1000

Kombinacije po kojima Markez uzima titulu:

Al si mu napravio kombinacije svaka ti čast :D

Mixa je ili racunao celu noc ili je procitao. Nadam se ovo drugo, a da je noc otisla na pametnije stvari. 1aha.gif

Ma samo je preveo... 1oda.gif

 

BzpejHgIcAALQlF.jpg

 

Podeli ovaj odgovor sa prijateljima


Link to post
Share on other sites

Pridruži nam se!

Možeš sada da napišeš svoj odgovor, a kasnije da se registruješ. Ako imaš nalog, uloguj se i napiši svoj odgovor.

Gost
Odgovori na ovu temu...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Aktivni korisnici   0 članova

    • Nema ulogovanih članova koji gledaju ovu stranu.


×
×
  • Create New...

Važno obaveštenje

Nastavkom korišćenja ovog sajta prihvatate Pravila korišćenja