Jump to content

Moto Zajednica

MoToM

Članovi
  • Broj tema i poruka

    4903
  • Pridružio se

Odgovori koje je postavio član: MoToM

  1. QATAR MOTOGP, LUSAIL - FULL QUALIFYING RESULTS
    POS RIDER NAT TEAM TIME/DIFF LAP MAX
    1 Luca Marini ITA Mooney VR46 Ducati (GP22) 1'51.762s 5/6 347k
    2 Fabio Di Giannantonio ITA Gresini Ducati (GP22) +0.067s 5/7 343k
    3 Alex Marquez SPA Gresini Ducati (GP22) +0.136s 2/3 342k
    4 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.274s 5/7 343k
    5 Jorge Martin SPA Pramac Ducati (GP23) +0.296s 6/7 345k
    6 Johann Zarco FRA Pramac Ducati (GP23) +0.339s 5/6 341k
    7 Marc Marquez SPA Repsol Honda (RC213V) +0.341s 5/7 341k
    8 Maverick Viñales SPA Aprilia Racing (RS-GP23) +0.413s 5/6 341k
    9 Raul Fernandez SPA RNF Aprilia (RS-GP22) +0.586s 5/6 338k
    10 Aleix Espargaro SPA Aprilia Racing (RS-GP23) +0.704s 6/6 341k
    11 Brad Binder RSA Red Bull KTM (RC16) +0.967s 5/6 343k
    12 Augusto Fernandez SPA Tech3 GASGAS (RC16)* +1.022s 5/6 343k
      Qualifying 1:          
    13 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) 1'52.504s 6/7 345k
    14 Fabio Quartararo FRA Monster Yamaha (YZR-M1) 1'52.524s 5/7 343k
    15 Enea Bastianini ITA Ducati Lenovo (GP23) 1'52.828s 7/7 345k
    16 Jack Miller AUS Red Bull KTM (RC16) 1'52.889s 5/7 345k
    17 Miguel Oliveira POR RNF Aprilia (RS-GP22) 1'53.099s 5/7 346k
    18 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1'53.143s 5/6 338k
    19 Pol Espargaro SPA Tech3 GASGAS (RC16) 1'53.362s 7/7 344k
    20 Joan Mir SPA Repsol Honda (RC213V) 1'53.57s 5/6 345k
    21 Iker Lecuona SPA LCR Honda (RC213V) 1'53.838s 2/7 343k
    22 Takaaki Nakagami JPN LCR Honda (RC213V) 1'54.36s 6/6 341k
     

     

    • Sviđa mi se 1
    • Hvala 1
  2. 2023 QATAR MOTOGP, LUSAIL - PRACTICE (1) RESULTS
    POS RIDER NAT TEAM TIME/DIFF LAP MAX
    1 Jorge Martin SPA Pramac Ducati (GP23) 1'56.393s 14/17 345k
    2 Johann Zarco FRA Pramac Ducati (GP23) +0.172s 14/15 343k
    3 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.229s 17/17 347k
    4 Raul Fernandez SPA RNF Aprilia (RS-GP22) +0.292s 16/16 341k
    5 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0.411s 14/17 343k
    6 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.426s 14/14 344k
    7 Aleix Espargaro SPA Aprilia Racing (RS-GP23) +0.427s 14/14 346k
    8 Fabio Di Giannantonio ITA Gresini Ducati (GP22) +0.437s 13/16 343k
    9 Pol Espargaro SPA Tech3 GASGAS (RC16) +0.492s 16/16 343k
    10 Brad Binder RSA Red Bull KTM (RC16) +0.501s 16/18 344k
    11 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.568s 17/17 343k
    12 Maverick Viñales SPA Aprilia Racing (RS-GP23) +0.582s 10/13 341k
    13 Jack Miller AUS Red Bull KTM (RC16) +0.667s 17/18 341k
    14 Augusto Fernandez SPA Tech3 GASGAS (RC16)* +0.703s 12/12 341k
    15 Miguel Oliveira POR RNF Aprilia (RS-GP22) +1.213s 14/19 342k
    16 Alex Marquez SPA Gresini Ducati (GP22) +1.442s 9/13 341k
    17 Enea Bastianini ITA Ducati Lenovo (GP23) +1.589s 6/16 344k
    18 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) +1.678s 16/16 347k
    19 Joan Mir SPA Repsol Honda (RC213V) +1.784s 15/15 343k
    20 Marc Marquez SPA Repsol Honda (RC213V) +1.800s 17/17 339k
    21 Iker Lecuona SPA LCR Honda (RC213V) +1.951s 16/18 341k
    22 Takaaki Nakagami JPN LCR Honda (RC213V) +4.036s 4/13 338k
     

     

    • Sviđa mi se 1
    • Zbunjen 1
  3. On 29.5.2011. at 11:45, MOTOM je napisao:

    Deda mi je bio bajker još tridesetih pa vam kao malu zanimljivost šaljem fotografiju iz tog doba, u pitanju je najverovatnije Indian a možda i HD nisam baš 100% siguran?

    post-18539-0-28767200-1306661709_thumb.jpg

    Posle dužeg prekopavanja po netu najzad sam našao šta je deda vozio! :jee1: U pitanju je Excelsior 750cc Super-X (verovatno 1927 god.)

     

    9101662-2-2.jpg

    9101662-2-3.jpg

    9101662-2-1.jpg

     

    • Sviđa mi se 13
  4. pre 34 minuta, zli je napisao:

    Jel ima neka dobra VFR 1200F da vam je poznata (non DCT)?

    Ili da je vlasnik malo bolesno uredan po pitanju motora?

    (kao ja npr.) :jee:

    WWW.POLOVNIAUTOMOBILI.COM

    Honda VFR 1200 F VFR1200, 2011. godište, Touring, vozilo prešlo 33160 km, Beograd. Cena 6.250 € - Motori - Polovni Automobili

     

    Ako te interesuje ovaj primerak, moj poznanik je radio/ radi tamo.

  5. Davide Tardozzi responding to the rider switch rumours: 

    “The truth is that the riders belong to Ducati. They have Ducati contracts. Honestly, we can do what we want.

    We decide things, we can change things, we can re-change things, everything can happen.“

     

     Što reče Mićko u jednoj predstavi: "Zajebavamo se, može nam se!" :D

     

    • Sviđa mi se 1
  6. "We started the weekend with a different mind because we understood what was the solution," Bastianini explained.

    "My crew chief [Marco Rigamonti] called me one week ago and said 'I know what I want, I have checked the data, and I know what you need'.

    "And in the end it was like this. He promised this and it arrived, this great result."

    The solution, Bastianini said, was "not a secret". It was two-fold - a change to "the progression of the engine brake" and a switch to a thumb-operated rear brake rather than a foot-operated one.

    Bastianini said his crew had made many a tweak to the engine brake settings - but this seemed to be the first time it really paid off in a big way.

    More impressive, however, and perhaps more important, too, was how quick his adaptation to a new rear braking technique was.

    "The adaptation is not simple, I know," he said on Friday.

    "It's completely different compared to using the brake with the foot. And, well... it's not simple, but I improved lap by lap.

    "I abused this [the rear brake] during the time attack and probably I committed some mistakes during my lap. But, well, the speed is coming back."

  7. Pre sat vremena, Mc SREMac je napisao:

    pricaju o Mariniju u Hondi i pitaju se sta mu to treba...

    Pa recimo da je skapirao (kao i Žarko) da pored izuzetno jake konkurencije na dukcima (a i plus sad što MM93 dolazi) ne može ništa da napravi, pa bar da uzme neku lovu. A možda i hoće da se oslobodi senke batice.  

    • Podržavam 1
  8. 2023 MALAYSIAN MOTOGP, SEPANG - PRACTICE RESULTS
    POS RIDER NAT TEAM
    1 Alex Marquez SPA Gresini Ducati (GP22)
    2 Jorge Martin SPA Pramac Ducati (GP23)
    3 Jack Miller AUS Red Bull KTM (RC16)
    4 Brad Binder RSA Red Bull KTM (RC16)
    5 Maverick Viñales SPA Aprilia Factory (RS-GP23)
    6 Luca Marini ITA Mooney VR46 Ducati (GP22)
    7 Fabio Quartararo FRA Monster Yamaha (YZR-M1)
    8 Francesco Bagnaia ITA Ducati Lenovo (GP23)
    9 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22)
    10 Johann Zarco FRA Pramac Ducati (GP23)
    11 Franco Morbidelli ITA Monster Yamaha (YZR-M1)
    12 Enea Bastianini ITA Ducati Lenovo (GP23)
    13 Augusto Fernandez SPA Tech3 GASGAS (RC16)*
    14 Fabio Di Giannantonio ITA Gresini Ducati (GP22)
    15 Marc Marquez SPA Repsol Honda (RC213V)
    16 Joan Mir SPA Repsol Honda (RC213V)
    17 Pol Espargaro SPA Tech3 GASGAS (RC16)
    18 Raul Fernandez SPA RNF Aprilia (RS-GP22)
    19 Miguel Oliveira POR RNF Aprilia (RS-GP22)
    20 Aleix Espargaro SPA Aprilia Factory (RS-GP23)
    21 Takaaki Nakagami JPN LCR Honda (RC213V)
    22 Alvaro Bautista SPA Aruba.It Ducati (GP23)
    23 Iker Lecuona SPA LCR Honda (RC213V)
     
    2023 MALAYSIAN MOTOGP, SEPANG - PRACTICE RESULTS
    POS RIDER NAT TEAM TIME/DIFF LAP MAX
    1 Alex Marquez SPA Gresini Ducati (GP22) 1'57.823s 19/19 331k
    2 Jorge Martin SPA Pramac Ducati (GP23) +0.174s 19/20 333k
    3 Jack Miller AUS Red Bull KTM (RC16) +0.409s 19/20 334k
    4 Brad Binder RSA Red Bull KTM (RC16) +0.484s 19/19 334k
    5 Maverick Viñales SPA Aprilia Racing (RS-GP23) +0.489s 15/17 333k
    6 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.511s 21/21 330k
    7 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.576s 15/19 331k
    8 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.597s 16/20 334k
    9 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) +0.627s 18/21 333k
    10 Johann Zarco FRA Pramac Ducati (GP23) +0.664s 15/16 331k
    11 Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0.748s 15/19 331k
    12 Enea Bastianini ITA Ducati Lenovo (GP23) +0.782s 19/19 333k
    13 Augusto Fernandez SPA Tech3 GASGAS (RC16)* +0.855s 19/20 330k
    14 Fabio Di Giannantonio ITA Gresini Ducati (GP22) +0.886s 13/15 327k
    15 Marc Marquez SPA Repsol Honda (RC213V) +0.965s 18/19 332k
    16 Joan Mir SPA Repsol Honda (RC213V) +1.079s 18/19 334k
    17 Pol Espargaro SPA Tech3 GASGAS (RC16) +1.151s 17/17 332k
    18 Raul Fernandez SPA RNF Aprilia (RS-GP22) +1.201s 13/15 328k
    19 Miguel Oliveira POR RNF Aprilia (RS-GP22) +1.327s 7/16 332k
    20 Aleix Espargaro SPA Aprilia Racing (RS-GP23) +1.903s 4/9 332k
    21 Takaaki Nakagami JPN LCR Honda (RC213V) +1.932s 17/22 327k
    22 Alvaro Bautista SPA Aruba.It Ducati (GP23) +2.547s 20/21 326k
    23 Iker Lecuona SPA LCR Honda (RC213V) +2.628s 17/22 328k
     

     

  9. Da li si pogledao da li prodavac šalje robu do nas? Ako šalje prvo vidi ili zamoli nekog od kolega (pomoć prijatelja https://forum.bjbikers.com/forum/107-pomoć-prijatelja/) ko je iz tvog kraja i ima karticu da ti naruči, da bez veze ne plaćaš proviziju.

     

    WWW.E-PLACANJA.COM

    Amazon kupovina preko nas je laka i sigurna. Procitajte vise...

     

×
×
  • Create New...

Važno obaveštenje

Nastavkom korišćenja ovog sajta prihvatate Pravila korišćenja