BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//InvisionCommunity Events 4.7.24//EN
METHOD:PUBLISH
CALSCALE:GREGORIAN
REFRESH-INTERVAL:PT15M
X-PUBLISHED-TTL:PT15M
X-WR-CALNAME:Moto Sport
NAME:Moto Sport
BEGIN:VTIMEZONE
TZID:Europe/London
TZURL:http://tzurl.org/zoneinfo/Europe/London
X-LIC-LOCATION:Europe/London
BEGIN:DAYLIGHT
TZOFFSETFROM:+0000
TZOFFSETTO:+0100
TZNAME:BST
DTSTART:20170326T020000Z
RRULE:FREQ=YEARLY;BYMONTH=3;BYDAY=-1SU
END:DAYLIGHT
BEGIN:STANDARD
TZOFFSETFROM:+0100
TZOFFSETTO:+0000
TZNAME:GMT
DTSTART:20171029T020000Z
RRULE:FREQ=YEARLY;BYMONTH=10;BYDAY=-1SU
END:STANDARD
END:VTIMEZONE
BEGIN:VEVENT
SUMMARY:MotoGP - Le Man\, Francuska
DTSTAMP:20170429T223742Z
SEQUENCE:0
UID:63-2-27cc4b2b0ae372a169700dd8a71067e9@forum.bjbikers.com
ORGANIZER;CN="Pablo":webmaster@bjbikers.com
DESCRIPTION:\n\n	HJC Helmets Grand Prix de France\n\n\n\n	\n\n\n\n	Raspo
	red:\n\n\n\n	Petak 19. Maj 2017\n\n	Moto3 Free Practice Nr. 1 - 09:00-09
	:40\n\n	MotoGP Free Practice Nr. 1 - 09:55-10:40\n\n	Moto2 Free Practic
	e Nr. 1 - 10:55-11:40\n\n	Moto3 Free Practice Nr. 2 - 13:10-13:50\n\n	M
	otoGP Free Practice Nr. 2 - 14:05-14:50\n\n	Moto2 Free Practice Nr. 2 
	- 15:05-15:50\n\n\n\n	Subota 20. Maj 2017\n\n	Moto3 Free Practice Nr. 3
	 - 09:00-09:40\n\n	MotoGP Free Practice Nr. 3 - 09:55-10:40\n\n	Moto2 
	Free Practice Nr. 3 - 10:55-11:40\n\n	Moto3 Qualifying - 12:35-13:15\n\
	n	MotoGP Free Practice Nr. 4 - 13:30-14:00\n\n	MotoGP Qualifying Nr. 1
	 - 14:10-14:25\n\n	MotoGP Qualifying Nr. 2 - 14:35-14:50\n\n	Moto2 Qua
	lifying - 15:05-15:50\n\n\n\n	Nedelja 21. Maj 2017\n\n	Moto3 Warm Up - 
	08:40-09:00\n\n	Moto2 Warm Up - 09:10-09:30\n\n	MotoGP Warm Up - 09:40
	-10:00\n\n	Moto3 Race - 11:00\n\n	Moto2 Race - 12:20\n\n	MotoGP Race
	 - 14:00\n\n
DTSTART:20170519T070000Z
DTEND:20170521T130000Z
END:VEVENT
END:VCALENDAR
